Filters
Gok
Your cart is empty

Become part of our universe ♡ Get inspiration for children’s clothing, special offers and little everyday moments delivered straight to your inbox. We only share what we would love to read ourselves - favourites, new arrivals and a little treat for you and your child.
Gok
Use the guide below to quickly choose the right size. The table shows the typical height and age per size. Children grow differently, and brands can vary slightly in fit - if in doubt, feel free to choose one size up.
| Age | Size (cm) | Height (cm) |
|---|---|---|
| 0 - 1 mo | 50 | 45 - 50 |
| 1 - 2 mo | 56 | 51 - 56 |
| 2 - 4 mo | 62 | 57 - 62 |
| 4 - 6 mo | 68 | 63 - 68 |
| 6 - 9 mo | 74 | 69 - 74 |
| 9 - 12 mo | 80 | 75 - 80 |
| 12 - 18 mo | 86 | 81 - 86 |
| 18 - 24 mo | 92 | 87 - 92 |
| 2 - 3 yrs | 98 | 93 - 98 |
| 3 - 4 yrs | 104 | 99 - 104 |
| 4 - 5 yrs | 110 | 105 - 110 |
| 5 - 6 yrs | 116 | 111 - 116 |
| 6 - 7 yrs | 122 | 117 - 122 |
| 7 - 8 yrs | 128 | 123 - 128 |
| 8 - 9 yrs | 134 | 129 - 134 |
| 9 - 10 yrs | 140 | 135 - 140 |
| 10 - 11 yrs | 146 | 141 - 146 |
| 11 - 12 yrs | 152 | 147 - 152 |
| 12 - 13 yrs | 158 | 153 - 158 |
| 13 - 14 yrs | 164 | 159 - 164 |
| 14 - 15 yrs | 170 | 165 - 170 |
| 15 - 16 yrs | 176 | 171 - 176 |
| Head circumference | Age |
|---|---|
| 47 cm | 0 - 3 mo |
| 49 cm | 6 - 12 mo |
| 51 cm | 1 - 2 yrs |
| 53 cm | 3 - 4 yrs |
| 55 cm | 5 - 10 yrs |
Children have different head circumferences - choose one size up if your child has a slightly larger head than their peers.
Example: If the foot measures 15.0 cm, choose a shoe with an inner length of approx. 16.5 cm.
Socks and tights may shrink slightly in the wash - choose one size up if in doubt.
If you are unsure about the size or fit, you are always welcome to contact our customer service - we are happy to help you find the right size.








